Seniority • Eldership • Odu Orientation
Orisha can be compared to the shaping factors of reality. Not just your particular reality. It can extend into a collection of realities—shared perception based on these shaping factors. Orisha can be compared to shared perceptions and as such is not limited to one perception or reality. It is an assimilation of these perceptions into an experienceable perception for reality, community, village, family or Ile.
Orisha and its generative Odu are binary recursive processes resulting in the shaping factors—some of which resulted in YOU and the general expression of YOU (ÒRÌ) the materialized world. You are becoming a unique expression of a creative force of reality known as YOU / Orisha. Alignment with this is important if avoiding the mass perception of reality in this course. Do not incorporate into your particular reality or not (too avoid monkey see, monkey do!).
Orisha and its Odu are organized in a very special and unique way so that YOU and only YOU are the result of this unique one-of-a-kind arrangement of natural forces, Odu and shaping factors. To support this expression of your vision and honor it is the mission of this module. Exploring the arrangement of Odu and its seniority is an important aspect of your priestesshood. You are not limited by the beliefs of others from the past or restricted by your own current shortcomings in the future. There is only now.
| Rank | Odu Seniority 1 | Odu Seniority 2 | Odu Seniority 3 | Odu Seniority 4 | Odu Seniority 5 |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Odu Seniority # | Summary | Divination Result | Chosen (Yes/No) | Notes |
|---|---|---|---|---|
| Odu Seniority 1 | ||||
| Odu Seniority 2 | ||||
| Odu Seniority 3 | ||||
| Odu Seniority 4 | ||||
| Odu Seniority 5 |
| Day | Cast 1 | Cast 2 | Cast 3 | Cast 4 | Cast 5 | Cast 6 | Cast 7 | Cast 8 |
|---|---|---|---|---|---|---|---|---|
| Day 1 | ||||||||
| Day 2 | ||||||||
| Day 3 | ||||||||
| Day 4 | ||||||||
| Day 5 | ||||||||
| Day 6 | ||||||||
| Day 7 | ||||||||
| Day 8 | ||||||||
| Day 9 | ||||||||
| Day 10 | ||||||||
| Day 11 | ||||||||
| Day 12 | ||||||||
| Day 13 | ||||||||
| Day 14 | ||||||||
| Day 15 | ||||||||
| Day 16 |
| Day | Submitted? (Yes/No) | Notes |
|---|---|---|
| Day 1 | ||
| Day 2 | ||
| Day 3 | ||
| Day 4 | ||
| Day 5 | ||
| Day 6 | ||
| Day 7 | ||
| Day 8 | ||
| Day 9 | ||
| Day 10 | ||
| Day 11 | ||
| Day 12 | ||
| Day 13 | ||
| Day 14 | ||
| Day 15 | ||
| Day 16 |